Class: | Despesas.Application.Dtos.SaldoDto |
---|---|
Assembly: | Despesas.Application |
File(s): | /src/Despesas.Application/Dtos/SaldoDto.cs |
Covered lines: | 6 |
---|---|
Uncovered lines: | 1 |
Coverable lines: | 7 |
Total lines: | 11 |
Line coverage: | 85.7% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_saldo() | 100% | 1 | 1 | 100% |
op_Implicit(...) | 100% | 2 | 1 | 0% |
op_Implicit(...) | 100% | 1 | 1 | 100% |
.ctor(...) | 100% | 1 | 1 | 100% |