Class: | Repository.Abastractions.BaseContext<T> |
---|---|
Assembly: | Despesas.Repository |
File(s): | /src/Despesas.Repository/Abstractions/BaseContext.cs |
Covered lines: | 8 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 8 |
Total lines: | 21 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_TipoCategoria() | 100% | 1 | 1 | 100% |
get_PerfilUsuario() | 100% | 1 | 1 | 100% |
OnModelCreating(...) | 100% | 1 | 1 | 100% |
.ctor(...) | 100% | 1 | 1 | 100% |